Datos del producto:
Pago y Envío Términos:
|
Caracteres: | cristal descolorido o blanco | Análisis: | 99.0-101.0% |
---|---|---|---|
Agua: | 11.0-13.0% | Sulfato: | menos que 150ppm |
oxalato: | Menos que 300PPM | Metales pesados: | menos que 10ppm |
1.It es un ácido orgánico importante, cristal descolorido, conteniendo a menudo una molécula del agua cristalina, ácido inodoro, fuerte, soluble en agua. Su sal del calcio es más soluble en agua fría que en la agua caliente, que es de uso general identificar y aislar el ácido cítrico. Puede ser obtenida controlando temperatura conveniente al cristalizar. En industria, la industria alimentaria, industria cosmética y así sucesivamente tiene mucho uso.
2.It se utiliza principalmente como la acescencia, el solvente, el almacenador intermediario, el antioxidante, el desodorante del desodorante, el reforzador del sabor, el gelificante, la tinta etc. además, él tiene el efecto de inhibir las bacterias, color de protección, mejorando sabor y promoviendo la sucrosa. También se utiliza en quelatar para quitar ciertos metales dañinos. Puede prevenir el efecto oxidativo causado por catálisis de la enzima y catálisis del metal, así previniendo la descoloración de frutas congeladas.
ARTÍCULO | UNIDAD | DATOS ESTÁNDAR | DATOS REALES |
DESCRIPCIÓN | --- | CRISTAL DESCOLORIDO O BLANCO | |
IDENTIFICACIÓN Y PRUEBA DE LA SOLUBILIDAD | --- | PASE LA PRUEBA | PASE LA PRUEBA |
CLARIDAD Y COLOR DE LA SOLUCIÓN | --- | CLARIDAD DE LA SOLUCIÓN DEL AGUA DEL 10% | CLARIDAD Y DESCOLORIDO |
ACIDEZ Y BASICIDAD | PASE LA PRUEBA | PASE LA PRUEBA | |
ANÁLISIS | % | 99.5-101.0 | 99,85 |
HUMEDAD | % | 11-13 | 12,55 |
SULFATO | P.M. | 150 | ≤30 |
OXALATO | PPM | ≤300 | ≤20 |
DE METALES PESADOS | PPM | ≤5 | ≤1 |
HIERRO | PPM | ≤50 | ≤1 |
CLORURO | PPM | ≤50 | ≤5 |
FÁCILMENTE SUSTANCIAS DE CARBONISABLE | --- | MENOS QUE ESTÁNDAR | PASE LA PRUEBA |
TARTRATO | PASE LA PRUEBA | PASE LA PRUEBA | |
PIRÓGENO | PASE LA PRUEBA | PASE LA PRUEBA | |
ALUMINIO | PPM | ≤0.2 | <0> |
ARSÉNICO | PPM | ≤1 | <1> |
MERCURY | PPM | ≤1 | <0> |
VENTAJA | PPM | ≤2 | <0> |
OLOR | INODORO | PASE LA PRUEBA |
Persona de Contacto: LEE